| 1. | ALBU TUDORA | NU | 4.33 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 11/15/2018 | 
                                    
                    | 2. | ALDEA AURELIA | NU | 4.17 | 14772 | H. OLTENIA**/SC BN SIND BALNEO TURISM SRL/Govora | Govora | 11/18/2018 | 
                                    
                    | 3. | ALDEA IANCU | NU | 4.17 | 14772 | H. OLTENIA**/SC BN SIND BALNEO TURISM SRL/Govora | Govora | 11/18/2018 | 
                                    
                    | 4. | ANCUTA MARIN | NU | 6.00 | 14670 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/14/2018 | 
                                    
                    | 5. | ANDREI BENONI | NU | 5.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 6. | ANDREI IOANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 7. | ANDRONACHE MARGARETA | NU | 5.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 8. | ARSENIE VIOLETA | NU | 4.34 | 14742 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/17/2018 | 
                                    
                    | 9. | BALACEANU ION | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 10. | BANICA ION | NU | 6.17 | 14710 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 11. | BANICA PORUMBITA | NU | 6.17 | 14710 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 12. | BANU AURELIA | NU | 5.17 | 14771 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 13. | BANU ILIE | NU | 5.00 | 14737 | H. TRAIAN**/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 14. | BANU IOAN | NU | 5.17 | 14771 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 15. | BANU MARIA | NU | 5.00 | 14737 | H. TRAIAN**/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 16. | BANU MARIA | NU | 6.67 | 14684 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 17. | BORCOS MARIA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 18. | BORDEIANU IULIAN | NU | 6.89 | 14651 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/15/2018 | 
                                    
                    | 19. | BORDEIANU VALERICA | NU | 6.89 | 14651 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/15/2018 | 
                                    
                    | 20. | BREBEANU MARIA | NU | 6.67 | 13116 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/14/2018 | 
                                    
                    | 21. | BUCUR MARIA | NU | 6.67 | 14684 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 22. | BUCUR TUDORITA | NU | 4.33 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 23. | BUCURA GABRIELA | NU | 8.00 |  | H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI | Mangalia | 11/15/2018 | 
                                    
                    | 24. | BUTAROIU FILOFTEIA | NU | 5.33 | 14661 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/16/2018 | 
                                    
                    | 25. | BUTAROIU ION | NU | 5.33 | 14661 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/16/2018 | 
                                    
                    | 26. | CALIN ELENA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 27. | CANDIDATU ECATERINA | NU | 7.33 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 11/14/2018 | 
                                    
                    | 28. | CARSTEA ION | NU | 5.17 | 14749 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/16/2018 | 
                                    
                    | 29. | CAZACEANU ELENA | NU | 5.67 | 14689 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 30. | CHIRESCU ELENA | NU | 5.17 | 14753 | H.BRADUL***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 11/15/2018 | 
                                    
                    | 31. | CHIROIU IOANA | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 32. | CHIROIU MIRICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 33. | CIRSTEA ELENA | NU | 5.17 | 14749 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/16/2018 | 
                                    
                    | 34. | CIRSTEA IOANA | Gratuit | 7.34 | 14649 | H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/Mangalia | Mangalia | 11/16/2018 | 
                                    
                    | 35. | CIRSTEA ION | NU | 7.34 | 14649 | H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/Mangalia | Mangalia | 11/16/2018 | 
                                    
                    | 36. | CIUPERCA C.ELENA | NU | 5.67 | 14768 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 37. | CIUPERCA VASILE | NU | 5.67 | 14768 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 38. | CIURLAU CORNELIA | NU | 7.00 |  | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 11/14/2018 | 
                                    
                    | 39. | COJOCARU GEORGETA | NU | 3.84 | 14756 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 40. | COJOCARU STELIAN | NU | 3.84 | 14756 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 41. | COSTACHE ELENA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 42. | CRACIUN MARIN | NU | 4.67 | 14704 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/15/2018 | 
                                    
                    | 43. | CRISTEA GHEORGHE | NU | 4.84 | 14658 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 44. | CRISTEA GHEORGHITA | NU | 4.84 | 14658 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 45. | CRUCERU MARIA | NU | 6.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 46. | DAN GHEORGHITA | NU | 4.17 | 14751 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 11/15/2018 | 
                                    
                    | 47. | DAN ION | NU | 4.17 | 14751 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 11/15/2018 | 
                                    
                    | 48. | DAN RADA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 49. | DAN TOADER | NU | 5.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 50. | DAUS TRAIAN-BENONIN | NU | 8.33 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/14/2018 | 
                                    
                    | 51. | DINA ELENA | NU | 6.67 |  | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 11/15/2018 | 
                                    
                    | 52. | DINU DUMITRA | NU | 8.33 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 11/15/2018 | 
                                    
                    | 53. | DINUTA ANGELA | NU | 4.33 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 54. | DOBRA EUGENIA | NU | 5.00 | 14755 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 55. | DOBRINOIU CONSTANTIN | NU | 3.67 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 11/16/2018 | 
                                    
                    | 56. | DOBRINOIU DORA | NU | 4.33 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 11/15/2018 | 
                                    
                    | 57. | DOGAREL VIORICA | NU | 6.92 | 14763 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/16/2018 | 
                                    
                    | 58. | DRAGAN NICULINA | NU | 4.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 59. | DRAGOMIR DORINA | NU | 6.22 | 14693 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 60. | DRAGOMIR ION | NU | 6.22 | 14693 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 61. | DUMITRACHE IOANA | NU | 6.50 | 14752 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/14/2018 | 
                                    
                    | 62. | DUMITRESCU DAN | NU | 5.00 |  | H. Covasna***/SCT Covasna SA/Covasna | Covasna | 11/15/2018 | 
                                    
                    | 63. | DUMITRU ANA | NU | 4.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 64. | DUMITRU ION | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 65. | DUMITRU LUCRETIA | NU | 4.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 66. | DUMITRU NICULINA | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 67. | DUMITRU SILVIA | NU | 6.67 |  | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 11/15/2018 | 
                                    
                    | 68. | EANA FLOAREA | NU | 4.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 69. | ENE MARIA | NU | 6.00 | 14670 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/14/2018 | 
                                    
                    | 70. | ENE VIORICA | NU | 5.00 | 14755 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 71. | EREMIA MARICICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 72. | EREMIA ZOIA | NU | 3.67 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 73. | FILIPOIU COSMELIA | NU | 6.89 | 14651 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/15/2018 | 
                                    
                    | 74. | FIROIU GEORGETA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 75. | GATAN GHERGHINA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 76. | GEANA NELA | NU | 8.50 | 14669 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 77. | GEANA STANICA | NU | 8.50 | 14669 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 78. | GEORGESCU CONSTANTIN | Gratuit | 8.67 | 14714 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 11/14/2018 | 
                                    
                    | 79. | GEORGESCU CRISTINA | Gratuit | 8.67 | 14714 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 11/14/2018 | 
                                    
                    | 80. | GHEORGHE VALERIA | NU | 4.67 | 14767 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 11/14/2018 | 
                                    
                    | 81. | GHITA TIBERIU - VLADIMIR | NU | 8.67 |  | H.DACIA**/TBRCM SA/Covasna | Covasna | 11/14/2018 | 
                                    
                    | 82. | GHITA VASILE | NU | 4.84 | 14650 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 11/15/2018 | 
                                    
                    | 83. | GRIGORE ALECSANDRINA | NU | 4.00 | 14766 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 84. | GRIGORE GEORGETA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 85. | GUGIU ALEXANDRINA | NU | 5.84 | 14709 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 86. | GUGIU CONSTANTIN | NU | 5.84 | 14709 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 87. | GUTA NICOLAE | NU | 4.67 | 14767 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 11/14/2018 | 
                                    
                    | 88. | IANCU GEORGETA | NU | 6.92 | 14763 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/16/2018 | 
                                    
                    | 89. | IANCU LAURENTIU-CORNEL | NU | 6.92 | 14763 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/16/2018 | 
                                    
                    | 90. | IANCU STEFANA | NU | 6.92 | 14763 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 11/16/2018 | 
                                    
                    | 91. | ILIE ANA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 92. | ILIE DUMITRU | NU | 4.33 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 93. | ILIE IOAN | NU | 5.34 | 14676 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 94. | ILIE IOANA | NU | 5.34 | 14676 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 95. | ILIESCU ELISABETA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 96. | ILINCA ION | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 97. | IOAN LUCA | NU | 4.84 | 14650 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 11/15/2018 | 
                                    
                    | 98. | ION ANA | Gratuit | 8.00 |  | H.DACIA**/TBRCM SA/Covasna | Covasna | 11/15/2018 | 
                                    
                    | 99. | IONESCU MARIA-ZOICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 100. | IONESCU VASILICA | NU | 5.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/16/2018 | 
                                    
                    | 101. | IONITA ELENA | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 102. | IONITA GEORGETA | NU | 8.33 |  | H.VACANTA***/SC VACANTA SRL/Geoagiu | Geoagiu | 11/14/2018 | 
                                    
                    | 103. | ISTRATE ELENA | NU | 4.67 |  | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/14/2018 | 
                                    
                    | 104. | ISTRATE VALERIA | NU | 6.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 105. | IVAN FLORENTA | NU | 5.00 |  | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 11/17/2018 | 
                                    
                    | 106. | JANTEA I. CONSTANTIN | NU | 5.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 107. | LAZAR MARIA | NU | 5.84 | 14709 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 108. | LETU MARIA | NU | 7.00 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 11/15/2018 | 
                                    
                    | 109. | MANDACHE MARIANA-PERSIDA | NU | 7.00 |  | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 11/14/2018 | 
                                    
                    | 110. | MANESCU ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 111. | MANESCU OVIDICA | NU | 5.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 112. | MANTA ELENA | NU | 6.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 113. | MANU FROSA | Gratuit | 8.00 | 14738 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 114. | MARCU ANA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 115. | MARCU I. GHEORGHE | NU | 5.00 |  | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/14/2018 | 
                                    
                    | 116. | MARCU NICULINA | NU | 4.33 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 117. | MARINICA GHEORGHITA | NU | 4.00 | 14757 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 118. | MATAOANU LUCIAN | NU | 5.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 119. | MATEI CONSTANTINA | NU | 5.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 120. | MERFU ASINETA | NU | 8.00 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 11/14/2018 | 
                                    
                    | 121. | MERFU CONSTANTIN | NU | 6.67 |  | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 11/16/2018 | 
                                    
                    | 122. | MIHAI GABRIELA | NU | 8.17 | 14734 | H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/Mangalia | Mangalia | 11/14/2018 | 
                                    
                    | 123. | MIHAI ION | NU | 8.17 | 14734 | H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/Mangalia | Mangalia | 11/14/2018 | 
                                    
                    | 124. | MIHAI M.GHEORGHITA | NU | 5.33 |  | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/14/2018 | 
                                    
                    | 125. | MIHAILA MARIA | NU | 5.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 126. | MIRITOIU VICTORIA | NU | 5.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 127. | MISCU ELENA-RALUCA | Gratuit | 8.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 128. | MORARU DUMITRU | NU | 4.00 | 14652 | H.Tusnad**/SC Tusnad SA/Tusnad | Tusnad | 11/14/2018 | 
                                    
                    | 129. | MOTOC I.ORTANSA | NU | 7.00 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 11/14/2018 | 
                                    
                    | 130. | MUSTATA MARIA | NU | 4.17 | 14750 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 131. | NEACSU VALERIA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 132. | NEAGOE NICULINA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 11/17/2018 | 
                                    
                    | 133. | NEAMTU Z.MARIA | NU | 8.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 134. | NEATA DOBRA | NU | 6.00 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/14/2018 | 
                                    
                    | 135. | NICA MARIN | NU | 6.67 |  | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 11/14/2018 | 
                                    
                    | 136. | NICULOIU GHEORGHE | NU | 5.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 137. | OCHIAN VIORICA | NU | 6.17 | 14702 | H.DACIA**/TBRCM SA/Covasna | Covasna | 11/16/2018 | 
                                    
                    | 138. | OLTEANU ION | NU | 4.33 |  | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 139. | OPRESCU VASILE | NU | 7.00 | 14699 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/14/2018 | 
                                    
                    | 140. | PAIU IOANA | Gratuit | 7.33 |  | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 11/14/2018 | 
                                    
                    | 141. | PAVEL ION | NU | 5.84 | 14709 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 142. | PETCU CONSTANTIN | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 143. | PETRE CONSTANTA | NU | 6.22 | 14693 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/16/2018 | 
                                    
                    | 144. | PETRE ION | NU | 6.50 | 14775 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/15/2018 | 
                                    
                    | 145. | PETRE ISPASA | NU | 6.50 | 14775 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/15/2018 | 
                                    
                    | 146. | PETRE MARIA | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 147. | PETRE VIRGINIA | NU | 5.17 | 14753 | H.BRADUL***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 11/15/2018 | 
                                    
                    | 148. | POPA AURELIA | NU | 6.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 149. | POPA ION | Gratuit | 8.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 150. | POPESCU I.ZOIA | NU | 7.00 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 11/15/2018 | 
                                    
                    | 151. | POPESCU STELIANA | NU | 5.67 | 14689 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 152. | PREDA ELENA | NU | 6.84 | 14687 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 153. | PREDA VICTOR | NU | 6.84 | 14687 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 11/15/2018 | 
                                    
                    | 154. | PREOTEASA IOANA | Gratuit | 8.00 | 14738 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 155. | PRICOPIE PETRICA-REMUS | NU | 8.67 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 11/14/2018 | 
                                    
                    | 156. | PUIU C. LUCIAN | NU | 6.67 | 13116 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/14/2018 | 
                                    
                    | 157. | PUIU I. VERGINIA | NU | 6.67 | 13116 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 11/14/2018 | 
                                    
                    | 158. | RADULESCU ISABELA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 159. | RADULESCU STANA | NU | 4.00 | 14652 | H.Tusnad**/SC Tusnad SA/Tusnad | Tusnad | 11/14/2018 | 
                                    
                    | 160. | RAUTA LAZAR | NU | 4.34 | 14677 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 161. | RAUTA MARIA | NU | 4.34 | 14677 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 162. | RIZESCU ORTANSA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 163. | RUSU CONSTANTIN | NU | 6.17 | 14702 | H.DACIA**/TBRCM SA/Covasna | Covasna | 11/16/2018 | 
                                    
                    | 164. | SAVU P.ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
                    | 165. | SERBAN GEORGETA | NU | 7.00 |  | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/14/2018 | 
                                    
                    | 166. | SERBAN I.CONSTANTA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 167. | SIMION JOITA | NU | 6.67 |  | H.DACIA**/TBRCM SA/Covasna | Covasna | 11/16/2018 | 
                                    
                    | 168. | STAN AURELIA | NU | 7.00 | 14699 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 11/14/2018 | 
                                    
                    | 169. | STAN ELENA | NU | 4.50 | 14705 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 170. | STAN GHEORGHE | NU | 4.50 | 14705 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 171. | STAN GHEORGHITA | NU | 5.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/16/2018 | 
                                    
                    | 172. | STANCIU NICOLAE | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 173. | STANESCU PETRUTA | NU | 4.00 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 11/14/2018 | 
                                    
                    | 174. | STANICA GHEORGHITA | NU | 6.00 |  | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 11/14/2018 | 
                                    
                    | 175. | STEFAN CONSTANTIN | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 11/15/2018 | 
                                    
