| 1. | ALBU TUDORA | NU | 7.00 | 19117 | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 7/13/2022 | 
                                    
                    | 2. | ALEXA IOANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 3. | ALEXE MARIA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 4. | ALIMAN FLORIN | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 5. | ALMAS MIOARA | NU | 7.17 | 19064 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/14/2022 | 
                                    
                    | 6. | ALMAS MIRON | NU | 7.17 | 19064 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/14/2022 | 
                                    
                    | 7. | ANCA AURELIA | NU | 6.84 | 19234 | H.IALOMITA**/TBRCM SA/Amara | Amara | 7/13/2022 | 
                                    
                    | 8. | ANICULESEI ESTERA | NU | 7.33 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 9. | ANTON ELENA | NU | 6.89 | 19111 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 10. | ANTON FLORIN | Gratuit | 8.33 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/13/2022 | 
                                    
                    | 11. | ARAMA AURICA | NU | 7.17 | 19143 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 12. | ARON NICOLAE | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 13. | ARSENE ALEXANDRINA | Gratuit/
cu suportare | 8.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 14. | BADEA ELENA | NU | 6.67 | 19037 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 15. | BALACEANU ELENA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/15/2022 | 
                                    
                    | 16. | BARBIERU MARCEL | NU | 7.33 |  | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 7/13/2022 | 
                                    
                    | 17. | BERTEA VICTORIA | NU | 6.67 | 19037 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 18. | BIVOLARU NICOLAE | Gratuit | 8.33 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 7/13/2022 | 
                                    
                    | 19. | BOULESCU MIHAI | Gratuit | 8.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/15/2022 | 
                                    
                    | 20. | BRATUCU RODICA-DANIELA | Gratuit | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 21. | BUCALOIU ANA-VARVARA | NU | 8.67 |  | H. PETROLUL***/SC BN SIND BALNEO TURISM SRL/EF. NO | Eforie Nord | 7/13/2022 | 
                                    
                    | 22. | BUCUR ELENA | NU | 7.00 | 19255 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 23. | CHIRESCU FLORIN | NU | 7.17 | 19143 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 24. | CHIRESCU IOANA | NU | 7.17 | 19143 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 25. | CIRSTEA ELENA-LILIANA | Gratuit | 8.50 | 18978 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/14/2022 | 
                                    
                    | 26. | CIRSTEA GEORGIANA MARIA | Gratuit | 8.50 | 18978 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/14/2022 | 
                                    
                    | 27. | CIUREANU AUREL | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/13/2022 | 
                                    
                    | 28. | CORCAN GHEORGHITA | Gratuit | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 29. | COSTACHE AURELIA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 30. | CRACIUNOIU MARIA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 31. | CRISTEA CONSTANTA | NU | 7.67 | 18986 | H.CERES***/TBRCM SA/Sarata Monteoru | Sarata Monteoru | 7/13/2022 | 
                                    
                    | 32. | CRISTEA GABRIEL | NU | 7.67 | 18986 | H.CERES***/TBRCM SA/Sarata Monteoru | Sarata Monteoru | 7/13/2022 | 
                                    
                    | 33. | DASCALU TRAIAN | NU | 4.67 |  | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 7/13/2022 | 
                                    
                    | 34. | DINU DUMITRA | NU | 7.33 | 19266 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/14/2022 | 
                                    
                    | 35. | DINU NICULINA | NU | 7.33 | 19139 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 36. | DOBRE ALEXANDRA | Gratuit/
cu suportare | 8.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/15/2022 | 
                                    
                    | 37. | DONESCU VALERICA | NU | 7.00 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 38. | DRAGOI FLORICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 39. | DUMITRACHE ELENA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 40. | DUMITRESCU MARIA | NU | 8.67 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 7/13/2022 | 
                                    
                    | 41. | DUMITRU ENUTA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 42. | DUMITRU MARIA | NU | 7.00 | 19181 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 43. | DUMITRU NICULAE | NU | 7.00 | 19181 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 44. | GABOR FLORIN | Gratuit | 8.67 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/13/2022 | 
                                    
                    | 45. | GHEORGHE DUMITRA | Gratuit | 8.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 46. | GHEORGHE FLORICA | NU | 6.78 | 19243 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 47. | GHEORGHE GEORGESCU | NU | 8.67 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/13/2022 | 
                                    
                    | 48. | GHEORGHE MIHAELA | Gratuit | 8.00 | 19047 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/16/2022 | 
                                    
                    | 49. | GHEORGHE PAVEL | Gratuit | 8.00 | 19047 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/16/2022 | 
                                    
                    | 50. | GHIORGHE ELENA | NU | 7.33 | 19207 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/17/2022 | 
                                    
                    | 51. | GOGAN FLORIN | NU | 7.00 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 52. | GOGIOIU E EMANOIL | NU | 6.67 | 19240 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 53. | GOGIOIU LILIANA | NU | 6.67 | 19240 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 54. | GRAMA IONELA-VICHI | Gratuit | 8.67 | 19138 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 7/13/2022 | 
                                    
                    | 55. | GRAMA NELU | NU | 8.67 | 19138 | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 7/13/2022 | 
                                    
                    | 56. | HERGHELEGIU FLORENTINA | NU | 5.83 | 19187 | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 7/17/2022 | 
                                    
                    | 57. | HERGHELEGIU FLORICA | NU | 5.83 | 19187 | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 7/17/2022 | 
                                    
                    | 58. | HOGEA PETRICA | NU | 8.67 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/13/2022 | 
                                    
                    | 59. | IACOB CORNELIU | Gratuit/
cu suportare | 7.67 | 18985 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/13/2022 | 
                                    
                    | 60. | IACOB TINCUTA | NU | 7.67 | 18985 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/13/2022 | 
                                    
                    | 61. | ILIE VERGINIA | NU | 6.67 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/16/2022 | 
                                    
                    | 62. | ILIESCU CORNELIA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 63. | ION IRINA GEORGETA | Gratuit | 8.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 64. | ISTRATE CONSTANTIN | NU | 7.33 | 19268 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/16/2022 | 
                                    
                    | 65. | ISTRATE ELENA | NU | 7.33 | 19268 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/16/2022 | 
                                    
                    | 66. | JOITESCU CORNELIA | NU | 6.89 | 19111 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 67. | LAZAR MARIANA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 68. | MANDRILA MARIA | NU | 7.17 | 19032 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 69. | MARCU LUCIA | NU | 6.78 | 19243 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 70. | MARCU STEFAN | NU | 6.78 | 19243 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 71. | MARIN VICTORIA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 72. | MARINA OLIMPIA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 73. | MARUNTU MARIA | NU | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/16/2022 | 
                                    
                    | 74. | MATEI GHEORGHE | NU | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/16/2022 | 
                                    
                    | 75. | MATUSA ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 76. | MIHAI ELENA | NU | 7.33 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 7/13/2022 | 
                                    
                    | 77. | MIHAI VASILE | NU | 7.00 | 19117 | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 7/13/2022 | 
                                    
                    | 78. | MILEA MARIA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 79. | MIRESCU LILIANA | NU | 8.33 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/13/2022 | 
                                    
                    | 80. | MORARU MARIA | NU | 7.33 | 19207 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/17/2022 | 
                                    
                    | 81. | NANESCU VICTORIA | NU | 6.33 |  | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 7/13/2022 | 
                                    
                    | 82. | NEAGOE ILEANA | NU | 7.00 | 19145 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 83. | NEAGOE ION | NU | 7.00 | 19145 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 84. | NEAMTU Z.MARIA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 85. | NEBLEA FLOAREA | NU | 7.00 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/13/2022 | 
                                    
                    | 86. | NEBLEA VALERICA | NU | 7.00 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/16/2022 | 
                                    
                    | 87. | NECSOIU GHEORGHE | NU | 7.00 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 7/13/2022 | 
                                    
                    | 88. | NECULA MARIN | NU | 7.50 | 19274 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 89. | NEDELCU NICULINA | NU | 7.33 | 19266 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/14/2022 | 
                                    
                    | 90. | NICOLAE ELENA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 91. | NICULAE FLORICA | NU | 7.00 | 19255 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 92. | NISTOR LUCIA | NU | 7.17 | 19143 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 93. | NUTA MARIANA | NU | 7.50 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/13/2022 | 
                                    
                    | 94. | ONCESCU DUMITRU | NU | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/17/2022 | 
                                    
                    | 95. | ONICA MARIA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/16/2022 | 
                                    
                    | 96. | PANA VALERIU-VIOREL | NU | 6.84 | 19018 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/16/2022 | 
                                    
                    | 97. | PATRASCU MARIANA | Gratuit | 8.00 | 19283 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/14/2022 | 
                                    
                    | 98. | PAUNESCU OCTAVIAN-PUIU | NU | 6.67 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 99. | PAVEL SERGHE | NU | 7.33 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/16/2022 | 
                                    
                    | 100. | PAVELESCU LUCIAN | NU | 7.84 | 19223 | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 7/14/2022 | 
                                    
                    | 101. | PAVELESCU N.STANA | NU | 7.84 | 19223 | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 7/14/2022 | 
                                    
                    | 102. | PETRACHE MARIAN | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 103. | PETRE GHEORGHE | NU | 7.00 | 19155 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 104. | PETRESCU DAN | NU | 6.84 | 19001 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 105. | PETRESCU VALERIA | NU | 6.84 | 19001 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 106. | PIROIU CONSTANTIN | NU | 6.33 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/17/2022 | 
                                    
                    | 107. | PIRVAN ION | NU | 7.17 | 19297 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/15/2022 | 
                                    
                    | 108. | PIRVAN MARIANA | NU | 7.17 | 19297 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/15/2022 | 
                                    
                    | 109. | POP SILVIA | NU | 7.17 | 19032 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 110. | POPA CONSTANTA | NU | 7.00 | 19086 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/14/2022 | 
                                    
                    | 111. | PRIPU EMILIA | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 112. | RADU ILEANA | NU | 7.33 | 19139 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 113. | RADUTA CONSTANTIN | NU | 6.67 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/14/2022 | 
                                    
                    | 114. | RISTOIU ELENA | NU | 6.84 | 19185 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/14/2022 | 
                                    
                    | 115. | SCARLAT ELENA | NU | 6.89 | 19111 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/15/2022 | 
                                    
                    | 116. | SECARA ALEXANDRA | NU | 7.84 | 19298 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/14/2022 | 
                                    
                    | 117. | SECARA IONEL | NU | 7.84 | 19298 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/14/2022 | 
                                    
                    | 118. | SERBAN PETRUTA | NU | 7.00 | 19086 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/14/2022 | 
                                    
                    | 119. | SORICA FLOREA | NU | 7.00 | 19171 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 120. | SORICA VICTORIA | NU | 7.00 | 19171 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 121. | SPRINCEANA GICA | Gratuit | 8.00 | 19283 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/14/2022 | 
                                    
                    | 122. | STAICU MARGARETA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/15/2022 | 
                                    
                    | 123. | STAN ELENA | NU | 7.00 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/14/2022 | 
                                    
                    | 124. | STAN ELENA | NU | 8.33 |  | H. PETROLUL***/SC BN SIND BALNEO TURISM SRL/EF. NO | Eforie Nord | 7/13/2022 | 
                                    
                    | 125. | STANCU NICULINA | NU | 7.00 | 19155 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 126. | STANICA RADA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 127. | STROIE MARIA | NU | 6.67 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    | 128. | TACHE GENOVEVA | NU | 6.84 | 19185 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/14/2022 | 
                                    
                    | 129. | TARASCU MARIA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 130. | TEASCA CAROL | NU | 7.50 | 19274 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/15/2022 | 
                                    
                    | 131. | TESILICA GHEORGHITA | NU | 6.84 | 19234 | H.IALOMITA**/TBRCM SA/Amara | Amara | 7/13/2022 | 
                                    
                    | 132. | TOADER VASILICA | NU | 8.67 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/13/2022 | 
                                    
                    | 133. | TOLBARU CATI | NU | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/16/2022 | 
                                    
                    | 134. | TUDOR LAZARICA | NU | 6.67 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/13/2022 | 
                                    
                    | 135. | TUTA I.MARIA-ANTONETA | NU | 6.67 | 19012 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 136. | TUTA MIHAIL | NU | 6.67 | 19012 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/16/2022 | 
                                    
                    | 137. | VALEANU ION | NU | 8.67 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/13/2022 | 
                                    
                    | 138. | VASILE CRISTIAN | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/13/2022 | 
                                    
                    | 139. | VASILE GHEORGHE | NU | 6.84 | 19018 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/16/2022 | 
                                    
                    | 140. | VASILE MARIOARA | NU | 7.00 | 19264 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/16/2022 | 
                                    
                    | 141. | VASILE NICOLAE | NU | 7.00 | 19264 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/16/2022 | 
                                    
                    | 142. | VINTILESCU SORA-SUZANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/14/2022 | 
                                    
                    |  |  |  |  |  |  |  |  | 
                                    
                    | Biletele se pun in vanzare in perioda  
28 iunie - 6 iulie 2022 |  |  |  |  |  |  |  |