| 1. | ALDICA VETA | NU | 7.17 | 22201 | H.CERES***/TBRCM SA/Sarata Monteoru | Sarata Monteoru | 7/9/2023 | 
                                    
                    | 2. | ANDREI IOANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 3. | ANGHEL MARIA | NU | 7.55 | 21822 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 4. | ANGHEL TUDOR | NU | 6.67 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/12/2023 | 
                                    
                    | 5. | ANGHELESCU LIDIEA | NU | 6.84 | 21806 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 6. | ARITON CLARA-MARIA | Gratuit | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 7. | BADEA ELENA | NU | 7.34 | 22122 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 8. | BADEA ELISABETA-ELENA | NU | 8.00 | 21828 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 9. | BADEA MIHAIL | NU | 7.34 | 22122 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 10. | BADEA VASILICA | NU | 8.50 | 21850 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 11. | BAICU SEVERICA | NU | 7.33 | 22358 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 12. | BANICA GETA | NU | 7.17 | 22201 | H.CERES***/TBRCM SA/Sarata Monteoru | Sarata Monteoru | 7/9/2023 | 
                                    
                    | 13. | BANUTA ANA | NU | 6.84 | 22399 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/13/2023 | 
                                    
                    | 14. | BANUTA IONEL | NU | 6.84 | 22399 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/13/2023 | 
                                    
                    | 15. | BARBU VASILICA | NU | 6.84 | 22126 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 16. | BIRDES MARIANA | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 17. | BOUROSU LOREDAN - MIHAITA | NU | 8.67 |  | H. PETROLUL***/SC BN SIND BALNEO TURISM SRL/EF. NO | Eforie Nord | 7/9/2023 | 
                                    
                    | 18. | BRATU GABRIELA-ROXANA | NU | 8.67 |  | H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI | Mangalia | 7/11/2023 | 
                                    
                    | 19. | BUCUR MARIA | NU | 7.17 | 22181 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/12/2023 | 
                                    
                    | 20. | BURCEA IOANA | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 21. | BUZATU ADRIAN-CONSTANTIN-BEBE | Gratuit | 7.17 | 22181 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/12/2023 | 
                                    
                    | 22. | CALIN IONUT | Gratuit | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 23. | CALOTA ADRIANA | NU | 6.84 | 21860 | H. LEBADA***/SC ALFA HOTELS SRL/Amara | Amara | 7/9/2023 | 
                                    
                    | 24. | CALOTA GHEORGHITA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 25. | CALOTA NICOLAE * | NU | 6.84 | 21860 | H. LEBADA***/SC ALFA HOTELS SRL/Amara | Amara | 7/9/2023 | 
                                    
                    | 26. | CATANESCU ION | NU | 7.00 | 22097 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/9/2023 | 
                                    
                    | 27. | CHICAN ELENA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 28. | CHINTEA MARIAN | Gratuit | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 29. | CIOBANU ION | NU | 7.00 |  | H. PARC***/SCT BUZIAŞ SA/Buzias | Buzias | 7/11/2023 | 
                                    
                    | 30. | CIRSTEA PETRE | NU | 7.33 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/10/2023 | 
                                    
                    | 31. | CIULEA ALEXANDRU | NU | 6.84 | 21798 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/12/2023 | 
                                    
                    | 32. | CIULEA ELENA | NU | 6.84 | 21798 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/12/2023 | 
                                    
                    | 33. | CIURLAU ANA | NU | 7.00 | 22237 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/12/2023 | 
                                    
                    | 34. | CIURLAU IOAN | NU | 7.00 | 22237 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/12/2023 | 
                                    
                    | 35. | CIURLEA GHEORGHE | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 36. | CONSTANTINESCU ILENUTA-CECILIA | NU | 7.00 | 22218 | H.IALOMITA**/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 37. | COSTACHE EMIL | NU | 8.33 |  | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 7/9/2023 | 
                                    
                    | 38. | CRACIUN ION | NU | 6.83 | 22242 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 39. | CRACIUN SIMIOANA | NU | 6.83 | 22242 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 40. | CRETU GABRIELA | NU | 7.33 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 41. | DANCIUCA SILVANIA | Gratuit | 7.50 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 7/10/2023 | 
                                    
                    | 42. | DEDU OLGA | NU | 6.84 | 21806 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 43. | DINCA C MARINELA | NU | 6.84 | 22240 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 44. | DINU ANTON | NU | 7.67 | 22129 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 45. | DINU ELISABETA | NU | 7.67 | 22129 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 46. | DINU IOANA | NU | 7.17 | 21997 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/9/2023 | 
                                    
                    | 47. | DINU ION | NU | 7.17 | 21997 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/9/2023 | 
                                    
                    | 48. | DOGARU CONSTANTA | NU | 6.84 | 22362 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/10/2023 | 
                                    
                    | 49. | DOGARU VASILE | NU | 6.84 | 22362 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/10/2023 | 
                                    
                    | 50. | DRAGAN NICOLAE | NU | 6.67 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/10/2023 | 
                                    
                    | 51. | DRAGNESCU GHEORGHITA | NU | 7.17 | 22505 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 52. | DRAGOMIR PUIU | Gratuit | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 53. | DRUGA I.ANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 54. | DUMITRA A.MARIANA | NU | 7.00 | 22297 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/12/2023 | 
                                    
                    | 55. | DUMITRA ION | NU | 7.00 | 22297 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/12/2023 | 
                                    
                    | 56. | DUMITRESCU ALEXANDRU | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 57. | DUMITRU IOANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 58. | DUTCA STEFAN-OREST | Gratuit | 8.67 |  | H. PETROLUL***/SC BN SIND BALNEO TURISM SRL/EF. NO | Eforie Nord | 7/9/2023 | 
                                    
                    | 59. | ENACHE ELISABETA | Gratuit | 7.33 |  | H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI | Mangalia | 7/12/2023 | 
                                    
                    | 60. | FILIP DOREL | NU | 7.00 | 21881 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/11/2023 | 
                                    
                    | 61. | FILIP MELANIA | NU | 7.00 | 21881 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/11/2023 | 
                                    
                    | 62. | FLINTOACA ANDREANA | NU | 5.83 | 22477 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/12/2023 | 
                                    
                    | 63. | FLINTOACA CONSTANTIN | NU | 5.83 | 22477 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/12/2023 | 
                                    
                    | 64. | GAGIU ELENA | NU | 6.67 | 22300 | H.Tusnad**/SC TUŞNAD SA/Tusnad | Tusnad | 7/11/2023 | 
                                    
                    | 65. | GAGIU ION | NU | 6.67 | 22300 | H.Tusnad**/SC TUŞNAD SA/Tusnad | Tusnad | 7/11/2023 | 
                                    
                    | 66. | GAULEA ELVIRA | NU | 6.00 | 22008 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/10/2023 | 
                                    
                    | 67. | GEORGESCU MARIA | NU | 6.67 | 22132 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/13/2023 | 
                                    
                    | 68. | GEORGESCU PAVEL | NU | 6.67 | 22132 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/13/2023 | 
                                    
                    | 69. | GHEORGHE C.IOANA | NU | 6.67 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/13/2023 | 
                                    
                    | 70. | GHERGHINA PAULINA | NU | 7.00 | 22013 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/11/2023 | 
                                    
                    | 71. | GHICA MARIA | NU | 6.84 | 22240 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 72. | GHITA NICULINA | NU | 7.17 | 22505 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 73. | ILIE CRISTIANA | NU | 7.84 | 22397 | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 7/10/2023 | 
                                    
                    | 74. | ILIE ION-CORNELIU | NU | 7.84 | 22397 | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 7/10/2023 | 
                                    
                    | 75. | ION CONSTANTIN | NU | 6.67 | 22079 | HOTEL CERBUL***/ SCT Covasna SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 76. | ION FLORIN | Gratuit | 7.00 | 22100 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/10/2023 | 
                                    
                    | 77. | ION GHEORGHITA | NU | 7.00 | 22100 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/10/2023 | 
                                    
                    | 78. | ION MARTA | NU | 6.67 | 22079 | HOTEL CERBUL***/ SCT Covasna SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 79. | IORDACHE MARIN | NU | 7.00 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/13/2023 | 
                                    
                    | 80. | IRIMIA MARIA | NU | 7.00 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/12/2023 | 
                                    
                    | 81. | LALU ILIE | NU | 6.84 | 22118 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 82. | LEPADATU SABINA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 83. | LUPOIU EUGENIA | NU | 7.00 | 22417 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 84. | MARASESCU FLOAREA | NU | 6.84 | 22379 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 85. | MARCU ION | Gratuit | 7.33 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 86. | MARIN IONEL | Gratuit | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 87. | MARIN MARGARETA | NU | 6.67 | 21824 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/12/2023 | 
                                    
                    | 88. | MARIN STEFAN | NU | 6.67 | 21824 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 7/12/2023 | 
                                    
                    | 89. | MARINOIU CLAUDIA | NU | 6.67 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/9/2023 | 
                                    
                    | 90. | MARUNTU MARIA | NU | 7.00 | 22013 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/11/2023 | 
                                    
                    | 91. | MATEESCU SOFIA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/13/2023 | 
                                    
                    | 92. | MATEI GHEORGHITA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 93. | MATUSA ELISABETA | Gratuit | 7.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 94. | MIHAILA ALECU | NU | 6.67 | 21819 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 95. | MIHAILA MARIA | NU | 6.67 | 21819 | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 96. | MIHALACHE FLORICA-ELENA | NU | 6.84 | 22379 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 97. | MIHALACHE ION | NU | 6.67 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 98. | MIHALACHE MARIA | NU | 7.17 | 21917 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/12/2023 | 
                                    
                    | 99. | MILITARU ELENA | NU | 7.00 | 21961 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 100. | MILITARU ELENA | NU | 7.00 | 21961 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 101. | MINCA ION | NU | 6.84 | 22118 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 102. | MUNTEANU I EMILIA | NU | 7.00 | 22218 | H.IALOMITA**/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 103. | NASTASIA FLOAREA | NU | 7.17 | 21917 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/12/2023 | 
                                    
                    | 104. | NEAGA DUMITRU | NU | 7.34 | 21878 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/10/2023 | 
                                    
                    | 105. | NEAGA MARIA | NU | 7.34 | 21878 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 7/10/2023 | 
                                    
                    | 106. | NEAGU CLEMANTA | NU | 6.67 | 22202 | H.PARC**/ S.C BĂILE Govora SA/Govora | Govora | 7/10/2023 | 
                                    
                    | 107. | NEAGU DUMITRU | NU | 6.67 | 22202 | H.PARC**/ S.C BĂILE Govora SA/Govora | Govora | 7/10/2023 | 
                                    
                    | 108. | NECULA LILIEANA-NICOLETA | NU | 6.67 | 22088 | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 109. | NECULA MARIN | NU | 6.67 | 22088 | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 110. | NICOLAE VASILICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 111. | NICULCEA GHEORGHE | NU | 7.09 | 21949 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/12/2023 | 
                                    
                    | 112. | NICULCEA MARIA | NU | 7.09 | 21949 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/12/2023 | 
                                    
                    | 113. | NITA FLOREA | NU | 8.67 | 22038 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/10/2023 | 
                                    
                    | 114. | NITA MARIA | NU | 8.67 | 22038 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/10/2023 | 
                                    
                    | 115. | NITA RAISA-FLORINA | NU | 7.00 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/12/2023 | 
                                    
                    | 116. | NUTA IOANA | NU | 6.84 | 22126 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 117. | OLTEANU ELENA | NU | 7.55 | 21822 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
                    | 118. | OPREA ELENA | NU | 7.33 | 22364 | H.Tusnad**/SC TUŞNAD SA/Tusnad | Tusnad | 7/9/2023 | 
                                    
                    | 119. | OPREA NICULAE | Gratuit | 7.33 | 22364 | H.Tusnad**/SC TUŞNAD SA/Tusnad | Tusnad | 7/9/2023 | 
                                    
                    | 120. | OPREA VASILE | NU | 8.00 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 7/9/2023 | 
                                    
                    | 121. | PAISE EMIL | NU | 6.84 | 22238 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 122. | PAISE VALENTINA | NU | 6.84 | 22238 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 123. | PANAIT MIRCEA | Gratuit | 8.00 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 124. | PARASCHIVA ELENA | NU | 7.33 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/9/2023 | 
                                    
                    | 125. | PATRASCU GHEORGHE | NU | 7.00 | 22258 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 126. | PATRASCU MARIA | NU | 7.00 | 22258 | H.DACIA**/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 127. | PAVEL SERGHE | NU | 5.00 |  | H.CRAIASCA***/SC BN SIND BALNEO TURISM SRL/OCNA SU | Ocna Sugatag | 7/10/2023 | 
                                    
                    | 128. | PETCU IONUT | Gratuit | 8.67 | 22565 | H.**SF.MARIA/SC DUBLET/Techirghiol | Techirghiol | 7/9/2023 | 
                                    
                    | 129. | PETCU MARIA | NU | 8.67 | 22565 | H.**SF.MARIA/SC DUBLET/Techirghiol | Techirghiol | 7/9/2023 | 
                                    
                    | 130. | PETRE MARIA | Gratuit | 8.00 | 22323 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 131. | POPESCU AURELIAN | Gratuit | 7.00 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/11/2023 | 
                                    
                    | 132. | POPESCU MARIA | NU | 6.67 | 22197 | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 7/9/2023 | 
                                    
                    | 133. | POPESCU NICOLAE | NU | 6.67 | 22197 | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 7/9/2023 | 
                                    
                    | 134. | PORUMB ELENA | NU | 7.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 135. | PRODEA I.STEFAN | Gratuit | 7.00 | 22097 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/9/2023 | 
                                    
                    | 136. | RADU FANICA | NU | 7.00 | 22301 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 137. | RADU MARIANA | NU | 7.00 |  | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/10/2023 | 
                                    
                    | 138. | RADU VICTORIA | NU | 6.67 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 7/9/2023 | 
                                    
                    | 139. | SANDU EVELINA-ANDREEA | Gratuit | 8.00 | 22323 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/10/2023 | 
                                    
                    | 140. | SANDU VICTORIA | NU | 7.00 | 22417 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 141. | SECAREANU ELENA | NU | 6.67 | 22101 | H. Covasna***/SCT Covasna SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 142. | SECAREANU VIOREL | NU | 6.67 | 22101 | H. Covasna***/SCT Covasna SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 143. | SERBAN I.ELENA | Gratuit | 8.67 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 7/9/2023 | 
                                    
                    | 144. | SETREANU DUMITRU ALEXANDRU | Gratuit | 8.33 |  | H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI | Mangalia | 7/12/2023 | 
                                    
                    | 145. | SOARE MARIAN | Gratuit | 7.00 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 7/9/2023 | 
                                    
                    | 146. | SORICA MARIA | NU | 7.00 | 22014 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 147. | SORICA VICTOR | NU | 7.00 | 22014 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 148. | SPIREA VICTORIA | NU | 7.33 | 22358 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 149. | STAN I.TUDORICA | NU | 8.50 | 21850 | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/9/2023 | 
                                    
                    | 150. | STAN MARIA | NU | 7.00 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 7/10/2023 | 
                                    
                    | 151. | STANCESCU DUMITRU | NU | 6.84 | 22041 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 7/9/2023 | 
                                    
                    | 152. | STANCESCU GHEORGHITA | NU | 6.84 | 22041 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 7/9/2023 | 
                                    
                    | 153. | STANCESCU MARIA | NU | 7.00 | 21818 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/11/2023 | 
                                    
                    | 154. | STANCESCU MINODOR | NU | 7.00 | 21818 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/11/2023 | 
                                    
                    | 155. | STEFAN CONSTANTA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 156. | STEFANESCU ION | NU | 6.84 | 22458 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/13/2023 | 
                                    
                    | 157. | STEFANESCU OLGA | NU | 6.84 | 22458 | H.CENTRAL***/SC CALIM.Caciulata SA/Calimanesti | Calimanesti | 7/13/2023 | 
                                    
                    | 158. | STOICA EUGENIA | Gratuit | 7.33 | 22125 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 159. | STOICA ION | NU | 7.33 | 22125 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/10/2023 | 
                                    
                    | 160. | SUICA DORINITA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 161. | TARBA PETRA | NU | 6.67 |  | H.TURIST***/SC TURISM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 162. | TEODOROV VIORICA | NU | 8.00 | 21828 | H.IALOMITA***/TBRCM SA/Amara | Amara | 7/9/2023 | 
                                    
                    | 163. | TERMEGAN EGLANTIN - PETRUT | Gratuit | 8.33 |  | H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI | Mangalia | 7/11/2023 | 
                                    
                    | 164. | TICA JENICA | NU | 7.00 | 22301 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/11/2023 | 
                                    
                    | 165. | TINCA ELENA | NU | 7.00 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 7/11/2023 | 
                                    
                    | 166. | TOLBARU CATI | NU | 6.00 | 22008 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 7/10/2023 | 
                                    
                    | 167. | TOMA VICTOR | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/12/2023 | 
                                    
                    | 168. | TUDOR M.AURICA | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 7/13/2023 | 
                                    
                    | 169. | TUDOR VASILICA | NU | 7.33 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 7/11/2023 | 
                                    
                    | 170. | TUDORACHE ANDREI | NU | 7.00 | 21820 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/11/2023 | 
                                    
                    | 171. | TUDORACHE ELENA | NU | 7.00 | 21820 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 7/11/2023 | 
                                    
                    | 172. | VALCEA MARIA | NU | 7.00 |  | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 7/11/2023 | 
                                    
                    | 173. | VAMA STELIANA | Gratuit | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 7/9/2023 | 
                                    
