| 1. | ALECU ANA | NU | 6.67 | 15522 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 2. | ALECU ION | NU | 6.67 | 15522 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 3. | ANGHEL VASILICA | NU | 6.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 4. | ARGHIRU MARIN | NU | 7.50 | 15920 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 5. | ARGHIRU NICULINA | NU | 7.50 | 15920 | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 6. | BADEA ELENA | NU | 6.34 | 15992 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 7. | BADEA GHEORGHE | NU | 5.34 | 15966 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 8. | BAICOIANU GHEORGHE | NU | 7.00 | 15733 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/5/2019 | 
                                    
                    | 9. | BAJAN MARIA | NU | 7.67 | 15744 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 10. | BALAN CRISTINA | NU | 6.67 | 15788 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 11. | BALAN MIHAI | NU | 6.67 | 15788 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 12. | BALAN TANTA | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 13. | BALASA MIRCEA | NU | 8.67 |  | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 8/3/2019 | 
                                    
                    | 14. | BANU STELIANA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 15. | BELCU EMILIA | Gratuit | 7.33 |  | H.**SF.MARIA/SC DUBLET/Techirghiol | Techirghiol | 8/5/2019 | 
                                    
                    | 16. | BICA AUREL | NU | 8.00 | 16034 | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 8/4/2019 | 
                                    
                    | 17. | BICA VICTORIA | NU | 8.00 | 16034 | H. PADIS***/SC CSDR SIND TURISM SRL/Felix | Felix | 8/4/2019 | 
                                    
                    | 18. | BOBOACA GHEORGHE | Gratuit | 8.33 |  | H.BRADUL***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 8/3/2019 | 
                                    
                    | 19. | BORDEIANU DUMITRU | NU | 6.67 | 16010 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 20. | BORJOG MARIA | NU | 6.67 | 15790 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 21. | BORJOG VICTOR | NU | 6.67 | 15790 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 22. | BRUMARU MARIA | NU | 8.00 | 15676 | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 8/3/2019 | 
                                    
                    | 23. | BRUMARU VASILICA | Gratuit | 8.00 | 15676 | H.TRAIAN***/SC CSDR SIND TURISM SRL/Eforie Nord | Eforie Nord | 8/3/2019 | 
                                    
                    | 24. | BUCA GEORGETA | NU | 7.33 |  | H. POIENITA***/SC TURISM Felix SA/Felix | Felix | 8/4/2019 | 
                                    
                    | 25. | BUCURA GABRIELA | NU | 6.17 | 15731 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/5/2019 | 
                                    
                    | 26. | BUCURA GHEORGHE | Gratuit | 6.17 | 15731 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/5/2019 | 
                                    
                    | 27. | BUCURICA MARIUS-IONEL | Gratuit | 6.33 |  | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 8/6/2019 | 
                                    
                    | 28. | BUDOIU DIANA | Gratuit | 8.67 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 8/3/2019 | 
                                    
                    | 29. | BULIGA CONSTANTIN | Gratuit | 7.34 | 15828 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/3/2019 | 
                                    
                    | 30. | BULIGA NATALIA | NU | 7.34 | 15828 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/3/2019 | 
                                    
                    | 31. | BURCEA GHEORGHE | NU | 5.33 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 8/6/2019 | 
                                    
                    | 32. | CALINEL ELENA | NU | 7.00 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/5/2019 | 
                                    
                    | 33. | CALOTA AURELIA | NU | 4.50 | 16025 | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 8/4/2019 | 
                                    
                    | 34. | CALOTA CIPRIAN-NICUSOR | NU | 4.50 | 16025 | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 8/4/2019 | 
                                    
                    | 35. | CATRINA RODICA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 36. | CHIRESCU GHEORGHE | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 37. | CHIRIAC FIRA | NU | 7.00 |  | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 8/4/2019 | 
                                    
                    | 38. | CHITULESCU RODICA | Gratuit | 7.00 | 15937 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/4/2019 | 
                                    
                    | 39. | CHIUTA VALERICA | NU | 6.83 | 16014 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/4/2019 | 
                                    
                    | 40. | CHIVOIU COSTEL | NU | 6.67 | 15936 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 41. | CHIVOIU OLIMPIA | NU | 6.67 | 15936 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 42. | CHIVU NICULAE | NU | 6.00 | 15932 | HOTEL CERBUL***/ SCT Covasna SA/Covasna | Covasna | 8/4/2019 | 
                                    
                    | 43. | CIOBANU AURELIA | NU | 6.84 | 15954 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 44. | CIOCODEICA LIDIA | NU | 6.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 45. | CLIVETI MARIA | NU | 3.67 | 16020 | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 8/5/2019 | 
                                    
                    | 46. | CLIVETI SPIRIDON | NU | 3.67 | 16020 | H.HEBE**/SC HEBE SA/Sangeorz | Sangeorz | 8/5/2019 | 
                                    
                    | 47. | COCIORBA VASILE | NU | 6.67 |  | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/6/2019 | 
                                    
                    | 48. | COMAN AURELIA | Gratuit | 8.17 | 15739 | H.BALADA***/SC THR M.NEAGRA SA/Saturn | Saturn | 8/6/2019 | 
                                    
                    | 49. | CONSTANTIN CONSTANTINA | NU | 7.67 | 15829 | H.HEFAISTOS**/ASOCIERE ALUNIS+HEFAISTOS/Sovata | Sovata | 8/3/2019 | 
                                    
                    | 50. | CONSTANTIN DUMITRU | NU | 6.67 | 15723 | H. OLTENIA**/SC BN SIND BALNEO TURISM SRL/Govora | Govora | 8/5/2019 | 
                                    
                    | 51. | CONSTANTIN IOANA | NU | 6.67 | 15723 | H. OLTENIA**/SC BN SIND BALNEO TURISM SRL/Govora | Govora | 8/5/2019 | 
                                    
                    | 52. | CONSTANTIN ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 53. | COSTACHE GRIGORE | NU | 7.50 | 15748 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 8/3/2019 | 
                                    
                    | 54. | COSTACHE MARGARETA | NU | 7.50 | 15748 | H. MUNCEL**/SC SIND TOUR TRADING SRL/Felix | Felix | 8/3/2019 | 
                                    
                    | 55. | COTET ELENA | NU | 5.67 |  | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 56. | CRISTEA CONSTANTA | NU | 6.67 | 15850 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/5/2019 | 
                                    
                    | 57. | CRISTEA GABRIEL | NU | 6.67 | 15850 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/5/2019 | 
                                    
                    | 58. | CRISTEA GHEORGHE | NU | 6.67 |  | H. Covasna***/SCT Covasna SA/Covasna | Covasna | 8/3/2019 | 
                                    
                    | 59. | CRISTU V.CONSTANTA | Gratuit | 5.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 60. | DAMIAN D.NINA-LAURA | NU | 7.00 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/3/2019 | 
                                    
                    | 61. | DAMIAN I.CORNEL | NU | 5.33 |  | H. Covasna***/SCT Covasna SA/Covasna | Covasna | 8/3/2019 | 
                                    
                    | 62. | DARABAN ELENA | NU | 6.34 | 15669 | H. VENUS**/SC ALFA HOTELS SRL/Slanic Moldova | Slanic Moldova | 8/3/2019 | 
                                    
                    | 63. | DIACONU AURELIA | NU | 7.00 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 8/4/2019 | 
                                    
                    | 64. | DIACONU DUMITRU | NU | 6.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 65. | DIACONU VIORICA | Gratuit | 7.33 |  | H.DOINA***/RAAPPS SUC. Neptun/Neptun | Neptun | 8/3/2019 | 
                                    
                    | 66. | DIAMANDESCU VALERIA | NU | 8.17 | 15962 | H. PETROLUL***/SC BN SIND BALNEO TURISM SRL/EF. NO | Eforie Nord | 8/3/2019 | 
                                    
                    | 67. | DINCA ELENA | NU | 7.00 | 16012 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/4/2019 | 
                                    
                    | 68. | DINCA NICULINA | Gratuit | 7.00 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/5/2019 | 
                                    
                    | 69. | DINU C.NICOLETA-VERONICA | NU | 7.00 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/3/2019 | 
                                    
                    | 70. | DINU VIORICA | NU | 7.00 | 15963 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 71. | DOBRESCU FLORICA | NU | 7.33 |  | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/4/2019 | 
                                    
                    | 72. | DOGARU ION | NU | 5.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 73. | DOVINCESCU GHIORGHITA | NU | 6.83 | 16014 | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/4/2019 | 
                                    
                    | 74. | DRAGOMIR PUIU | NU | 8.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 75. | DRAGOMIR VASILE | NU | 6.67 |  | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 76. | DRAGULESCU ANGELA | NU | 7.00 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 77. | DUMITRASCU ELENA | Gratuit | 8.00 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 8/4/2019 | 
                                    
                    | 78. | DUMITRU C.PETRE | NU | 6.34 | 15784 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 79. | DUMITRU ELENA | NU | 5.33 |  | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 8/7/2019 | 
                                    
                    | 80. | DUMITRU ELENA-LAURENTIA | Gratuit | 6.34 | 15784 | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/6/2019 | 
                                    
                    | 81. | DUMITRU VASILE | NU | 5.33 |  | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 8/3/2019 | 
                                    
                    | 82. | EANA FLOAREA | NU | 5.33 | 15986 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 83. | EFTIMIE VICTORIA | NU | 5.50 | 15842 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 8/7/2019 | 
                                    
                    | 84. | ENE ADRIAN-VIOREL | Gratuit | 7.67 | 15782 | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 8/4/2019 | 
                                    
                    | 85. | ENE C.VASILE | NU | 6.50 | 15737 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 86. | ENE GHEORGHITA | NU | 6.50 | 15737 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 87. | ENE GHERGHINA | NU | 7.67 | 15782 | H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/Govora | Govora | 8/4/2019 | 
                                    
                    | 88. | EPARU CORNEL | NU | 8.33 |  | H.Tusnad**/SC Tusnad SA/Tusnad | Tusnad | 8/3/2019 | 
                                    
                    | 89. | FERARU DUMITRU-FLORIN | Gratuit | 7.00 |  | H.BRADUL***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 8/3/2019 | 
                                    
                    | 90. | FLENCHIS FLORIAN | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 91. | FLINTOACA ANDREANA | NU | 5.67 | 16056 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 8/5/2019 | 
                                    
                    | 92. | FLINTOACA CONSTANTIN | NU | 5.67 | 16056 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 8/5/2019 | 
                                    
                    | 93. | FLORESCU BOGDANEL | NU | 8.00 |  | H.BRAD,BRAN,BEGA****/SC THR M.NEAGRA/EF.NORD | Eforie Nord | 8/4/2019 | 
                                    
                    | 94. | FOFIG ALEXANDRU | NU | 7.00 | 15971 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 95. | FOFIG GHEORGHITA | NU | 7.00 | 15971 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 96. | GHEORGHE DOINA | NU | 6.00 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/5/2019 | 
                                    
                    | 97. | GHEORGHE ILEANA | NU | 8.67 |  | H.DACIA***/TBRCM SA/Covasna | Covasna | 8/3/2019 | 
                                    
                    | 98. | GHEORGHE TRAIAN | NU | 7.67 | 15829 | H.HEFAISTOS**/ASOCIERE ALUNIS+HEFAISTOS/Sovata | Sovata | 8/3/2019 | 
                                    
                    | 99. | GHEORGHIAN PETRE | Gratuit | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/3/2019 | 
                                    
                    | 100. | GIUBEARCA EMILIAN | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/6/2019 | 
                                    
                    | 101. | GIUBEARCA IULIANA | NU | 7.33 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/3/2019 | 
                                    
                    | 102. | GLODEANU P ELENA | NU | 8.00 |  | H.**SF.MARIA/SC DUBLET/Techirghiol | Techirghiol | 8/5/2019 | 
                                    
                    | 103. | IACOB DUMITRU | NU | 8.00 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 8/4/2019 | 
                                    
                    | 104. | IANCU IOANA | NU | 7.00 | 16012 | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/4/2019 | 
                                    
                    | 105. | IANCU ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 106. | ILAU OLGUTA | NU | 8.00 | 15664 | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 8/5/2019 | 
                                    
                    | 107. | ILIE VICTOR | NU | 7.00 |  | H.VACANTA***/SC VACANTA SRL/Geoagiu | Geoagiu | 8/3/2019 | 
                                    
                    | 108. | ION IOSIF | NU | 6.67 | 16010 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 109. | IONESCU ALEXANDRU-MARCEL | NU | 8.33 |  | H. SIRET***/SC THR M.NEAGRA SA/Saturn | Saturn | 8/4/2019 | 
                                    
                    | 110. | IONESCU ANGHELINA | NU | 5.50 | 15842 | H. PARANG**/SC ALFA HOTELS SRL/Olanesti | Olanesti | 8/7/2019 | 
                                    
                    | 111. | IONESCU GHEORGHE | NU | 6.67 |  | H.Olanesti***/SC Olanesti RIVIERA SA/Olanesti | Olanesti | 8/4/2019 | 
                                    
                    | 112. | IONESCU VASILICA | NU | 7.00 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 8/4/2019 | 
                                    
                    | 113. | IONITA I CONSTANTA | NU | 6.34 | 15992 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 114. | IONITA MARIN | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 115. | IONITA MIHAIL SEBASTIAN | Gratuit | 6.34 | 15960 | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 8/5/2019 | 
                                    
                    | 116. | IONITA SOFIA | Gratuit | 7.33 |  | H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/Mangalia | Mangalia | 8/3/2019 | 
                                    
                    | 117. | IORDACHE DUMITRU | NU | 6.67 | 16033 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 8/3/2019 | 
                                    
                    | 118. | IORDAN FLORICA | Gratuit | 6.00 |  | H.CERNA**/SCCOMPLEX CERNA SRL/Herculane | Herculane | 8/3/2019 | 
                                    
                    | 119. | IORDANESCU I ION | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 120. | IORGA GHEORGHITA | NU | 7.00 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/5/2019 | 
                                    
                    | 121. | IOSIF DORINA | Gratuit | 8.67 |  | H.LIVADIA***/TBRCM SA/Olanesti | Olanesti | 8/4/2019 | 
                                    
                    | 122. | IRIMIA MARIA | NU | 6.84 | 15692 | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/6/2019 | 
                                    
                    | 123. | IRIMIA MIHAI | NU | 6.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 124. | IUGA FLORICA | NU | 8.67 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 125. | IVAN DORU | Gratuit | 5.67 |  | H. CRISTAL-STADION***/SC CALIM. CACIUL. SA/Sinaia | Sinaia | 8/3/2019 | 
                                    
                    | 126. | LEONTE MARIA | NU | 7.33 |  | V.CAMPINA**/SC DUBLET SRL/TECHITGHIOL | Techirghiol | 8/5/2019 | 
                                    
                    | 127. | LITOIU VIORICA | NU | 7.00 |  | H. MURES**/SC TURISM Felix SA/Felix | Felix | 8/5/2019 | 
                                    
                    | 128. | LIXANDRU IULIEANA | NU | 8.33 |  | H. DIANA***/SC RESTAURANT BACOLUX SRL/Herculane | Herculane | 8/4/2019 | 
                                    
                    | 129. | LIXANDRU MARIN | NU | 6.67 |  | H.DACIA***/SC SIND TOUR TRADING SRL/Herculane | Herculane | 8/4/2019 | 
                                    
                    | 130. | LOVISTEANU ELENA | NU | 5.84 | 15839 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 131. | LOVISTEANU ION | NU | 5.84 | 15839 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 132. | LUNGOCI ION | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 133. | LUNGU GABRIEL | NU | 7.50 | 15660 | H.CALIMANI***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 8/3/2019 | 
                                    
                    | 134. | LUNGU MARIA | NU | 7.50 | 15660 | H.CALIMANI***/SC DORNA TURISM SA/Vatra Dornei | Vatra Dornei | 8/3/2019 | 
                                    
                    | 135. | MANZU ELENA | NU | 7.00 |  | H.SIRENA***/SC THR M.NEAGRA SA/Saturn | Saturn | 8/5/2019 | 
                                    
                    | 136. | MARCU CORNEL | Gratuit | 8.33 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/3/2019 | 
                                    
                    | 137. | MARIN CONSTANTIN | NU | 6.84 | 15800 | H.DACIA***/TBRCM SA/Covasna | Covasna | 8/5/2019 | 
                                    
                    | 138. | MARIN GHEORGHITA | NU | 6.84 | 15800 | H.DACIA***/TBRCM SA/Covasna | Covasna | 8/5/2019 | 
                                    
                    | 139. | MARIN IULIA | NU | 6.67 | 16033 | H.LIVADIA**/TBRCM SA/Olanesti | Olanesti | 8/3/2019 | 
                                    
                    | 140. | MARINESCU DORINA | NU | 7.00 | 15937 | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/4/2019 | 
                                    
                    | 141. | MEREU VIOREL | NU | 5.50 | 15657 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 8/6/2019 | 
                                    
                    | 142. | MERFU ASINETA | NU | 8.00 |  | H. TRAIAN***/SC CSDR SIND TURISM SRL/Caciulata | Caciulata | 8/4/2019 | 
                                    
                    | 143. | MERFU CONSTANTIN | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 144. | METES MONICA LACRIMA | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/5/2019 | 
                                    
                    | 145. | MICLEA VERGINIA | NU | 6.00 | 15983 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 146. | MIHAILA CONSTANTINA | NU | 6.84 | 15806 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 8/4/2019 | 
                                    
                    | 147. | MIHAILA MARIN | NU | 6.84 | 15806 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 8/4/2019 | 
                                    
                    | 148. | MIHALCEA GHEORGHE | NU | 6.67 |  | H. FLORA**SC UTH SA-S.TRAIAN BR/Lacu Sarat | Lacu Sarat | 8/3/2019 | 
                                    
                    | 149. | MIRA MARIANA | NU | 7.00 | 15963 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 150. | MITRESCU MIHAELA-VICTORITA-VERONICA | NU | 4.33 |  | H.VACANTA***/SC VACANTA SRL/Geoagiu | Geoagiu | 8/3/2019 | 
                                    
                    | 151. | MORARU CONSTANTA | NU | 5.33 |  | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/5/2019 | 
                                    
                    | 152. | MOREANU GHEORGHE | NU | 5.50 | 15657 | H.PARC***/SC Amara TURISM SRL/Amara | Amara | 8/6/2019 | 
                                    
                    | 153. | MUDAVA CONSTANTIN-PUIU | NU | 7.00 |  | H. SLANIC** SC VALDOR SRL/Slanic Prahova | Slanic Prahova | 8/3/2019 | 
                                    
                    | 154. | MUNTEANU AGATIA | NU | 8.33 |  | H.IALOMITA***/TBRCM SA/Amara | Amara | 8/4/2019 | 
                                    
                    | 155. | MUNTEANU ALECU | NU | 7.00 | 16004 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 156. | MUNTEANU MARICICA | NU | 7.00 | 16004 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/3/2019 | 
                                    
                    | 157. | NAE I VASILE | NU | 6.67 |  | H.Tusnad**/SC Tusnad SA/Tusnad | Tusnad | 8/3/2019 | 
                                    
                    | 158. | NASTASE LAURENTIU | Gratuit | 5.83 | 15929 | H.BRADUL**/EPISCOPIA ORTODOXA A COVASNEI SI HARGHI | Covasna | 8/3/2019 | 
                                    
                    | 159. | NASTASE MARIA | NU | 5.83 | 15929 | H.BRADUL**/EPISCOPIA ORTODOXA A COVASNEI SI HARGHI | Covasna | 8/3/2019 | 
                                    
                    | 160. | NASTASE MIHAELA | NU | 5.33 |  | H.MONTANA***/SC SIND TOUR TRADING SRL/Covasna | Covasna | 8/3/2019 | 
                                    
                    | 161. | NEAGU SAFTICA | NU | 6.67 |  | H.COMPL.BALN.COZIA***/SC CALIM.Caciulata/Caciulata | Caciulata | 8/7/2019 | 
                                    
                    | 162. | NECULA ANISOARA | NU | 8.67 |  | H.**SF.MARIA/SC DUBLET/Techirghiol | Techirghiol | 8/4/2019 | 
                                    
                    | 163. | NECULAESCU ION | NU | 7.50 | 15930 | V. ANINA2**/SC DUBLET SRL/Techirghiol | Techirghiol | 8/3/2019 | 
                                    
                    | 164. | NECULAESCU NELA | NU | 7.50 | 15930 | V. ANINA2**/SC DUBLET SRL/Techirghiol | Techirghiol | 8/3/2019 | 
                                    
                    | 165. | NEDELCU CONSTANTINA | NU | 6.00 | 15712 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 166. | NEDELCU FLORICA | NU | 6.00 | 15712 | H.CERES**/TBRCM SA/Pucioasa | Pucioasa | 8/4/2019 | 
                                    
                    | 167. | NEDELEA TUDORA | NU | 3.33 |  | H. FLORA**SC UTH SA-S.TRAIAN BR/Lacu Sarat | Lacu Sarat | 8/6/2019 | 
                                    
                    | 168. | NEGOITA CONSTANTIN | Gratuit | 7.50 | 15709 | H.DACIA***/TBRCM SA/Covasna | Covasna | 8/4/2019 | 
                                    
